<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dcterms="http://purl.org/dc/terms/">

<channel>
	<title>ElectionWire</title>
	<atom:link href="http://electionwire.wbur.org/feed" rel="self" type="application/rss+xml" />
	<link>http://electionwire.wbur.org</link>
	<description>Complete coverage of Election 2010 in Massachusetts with Dan Payne and Todd Domke</description>
	<lastBuildDate>Wed, 02 Mar 2011 19:48:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Election Wrap: Brown, Baker And The Way Forward</title>
		<link>http://electionwire.wbur.org/2010/11/08/election-wrap</link>
		<comments>http://electionwire.wbur.org/2010/11/08/election-wrap#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:56:19 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24144</guid>
		<description><![CDATA[As a way of closing the chapter on Election 2010, here’s a modified roundup of stories -- out over the weekend -- that have looked back on the results and looked ahead toward next political steps.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/08/election-wrap/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1108_patrick.jpg" type="image/jpeg" height="959" width="800" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1108_patrick-130x155.jpg" height="155" width="130" />
			<media:description><![CDATA[Gov. Deval Patrick, after re-election on Nov. 3. (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-08T16:56:19-05:00</dcterms:modified>
		</item>
		<item>
		<title>Autopsy On State GOP: Republicans Failed To Learn The Lessons Of Scott Brown&#8217;s Victory</title>
		<link>http://electionwire.wbur.org/2010/11/04/massachusetts-republicans-scott-brown-lessons</link>
		<comments>http://electionwire.wbur.org/2010/11/04/massachusetts-republicans-scott-brown-lessons#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:26:30 +0000</pubDate>
		<dc:creator>Todd Domke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24143</guid>
		<description><![CDATA[To WBUR's political analyst, Sen. Scott Brown's win didn’t prove that any Republican challenger could win in Massachusetts. But it showed that many could win if they tried to follow a similar, winning formula.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/04/massachusetts-republicans-scott-brown-lessons/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2010-11-04T18:29:01-04:00</dcterms:modified>
		</item>
		<item>
		<title>Is There A &#8216;Scott Brown Effect?&#8217; (What You Said)</title>
		<link>http://electionwire.wbur.org/2010/11/04/scott-brown-effect-what-you-said</link>
		<comments>http://electionwire.wbur.org/2010/11/04/scott-brown-effect-what-you-said#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:40:27 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24140</guid>
		<description><![CDATA[In light of Tuesday's dominant Democratic performance, analysts are weighing in about the perceived "Scott Brown effect." You are skeptical that there was, or is, a “Scott Brown effect” at all.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/04/scott-brown-effect-what-you-said/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1104_brown-effect.jpg" type="image/jpeg" height="642" width="1000" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1104_brown-effect-130x83.jpg" height="83" width="130" />
			<media:description><![CDATA[Republican gubernatorial candidate Charlie Baker, right, shakes hands with Sen. Scott Brown during a campaign event on Saturday. Auditor candidate Mary Z. Connaughton, another Republican who lost a race Tuesday, is center. (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-04T15:40:27-04:00</dcterms:modified>
		</item>
		<item>
		<title>News Roundup: A Look Back, A Look Ahead</title>
		<link>http://electionwire.wbur.org/2010/11/04/thursday-news-wire-10</link>
		<comments>http://electionwire.wbur.org/2010/11/04/thursday-news-wire-10#comments</comments>
		<pubDate>Thu, 04 Nov 2010 13:28:12 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24138</guid>
		<description><![CDATA[Now two days after Election Day, there's looking back to do: what happened at the polls, and why? And there's looking ahead to do, too: what do the voting results mean for Massachusetts, and what will the winners (and losers) do now? Today's top election stories follow that divide.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/04/thursday-news-wire-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2010-11-04T09:39:59-04:00</dcterms:modified>
		</item>
		<item>
		<title>From The Gov&#8217;s Mouth: Optimism Was Key</title>
		<link>http://electionwire.wbur.org/2010/11/03/deval-patrick-optimism</link>
		<comments>http://electionwire.wbur.org/2010/11/03/deval-patrick-optimism#comments</comments>
		<pubDate>Wed, 03 Nov 2010 20:08:47 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24134</guid>
		<description><![CDATA[Defying the voter anger that tossed out so many incumbents this election season, Gov. Deval Patrick today credited his optimistic message for his impressive re-election victory.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/03/deval-patrick-optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1103_patrick4.jpg" type="image/jpeg" height="754" width="600" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1103_patrick4-130x163.jpg" height="163" width="130" />
			<media:description><![CDATA[Gov. Deval Patrick and his wife, Diane, at their Election Night victory party (Dominick Reuter for WBUR)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-03T16:08:47-04:00</dcterms:modified>
		</item>
		<item>
		<title>10th District Winner Keating On WBUR</title>
		<link>http://electionwire.wbur.org/2010/11/03/keating-10th-district</link>
		<comments>http://electionwire.wbur.org/2010/11/03/keating-10th-district#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:51:16 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24131</guid>
		<description><![CDATA[Rep.-elect Bill Keating fended off Republican Jeff Perry in the state’s closest congressional race. Keating won by 4.5 percentage points. The next closest congressional contest was 10.5 points.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/03/keating-10th-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1102_keating-victory.jpg" type="image/jpeg" height="671" width="1000" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1102_keating-victory-130x87.jpg" height="87" width="130" />
			<media:description><![CDATA[Bill Keating, during his 10th district victory speech (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-03T16:48:55-04:00</dcterms:modified>
		</item>
		<item>
		<title>Crunching Numbers: Just How Blue Are We?</title>
		<link>http://electionwire.wbur.org/2010/11/03/crunching-numbers</link>
		<comments>http://electionwire.wbur.org/2010/11/03/crunching-numbers#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:01:38 +0000</pubDate>
		<dc:creator>Andrew Phelps</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24130</guid>
		<description><![CDATA[A red tide swept over the nation last night -- a tide arguably set in motion with the Senate election of Scott Brown in January. But GOP victories in Massachusetts on Tuesday were statistically insignificant.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/03/crunching-numbers/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
			<dcterms:modified>2010-11-03T14:01:38-04:00</dcterms:modified>
		</item>
		<item>
		<title>News Roundup: The Afternoon After</title>
		<link>http://electionwire.wbur.org/2010/11/03/wednesday-news-wire-9</link>
		<comments>http://electionwire.wbur.org/2010/11/03/wednesday-news-wire-9#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:42:05 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24128</guid>
		<description><![CDATA[The national Republican wave crested and broke along Massachusetts' borders. You know the results. Here are the reports. ]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/03/wednesday-news-wire-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2010-11-03T13:03:49-04:00</dcterms:modified>
		</item>
		<item>
		<title>Your Election Night Winners</title>
		<link>http://electionwire.wbur.org/2010/11/03/election-winners</link>
		<comments>http://electionwire.wbur.org/2010/11/03/election-winners#comments</comments>
		<pubDate>Wed, 03 Nov 2010 05:35:41 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24124</guid>
		<description><![CDATA[It’s turned Wednesday on Election Night, and as the last votes trickle in, here are your winners.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/03/election-winners/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1102_patrick.jpg" type="image/jpeg" height="667" width="1000" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1102_patrick-130x86.jpg" height="86" width="130" />
			<media:description><![CDATA[Gov. Deval Patrick declared victory in Boston. (Dominick Reuter for WBUR)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-04T17:32:24-04:00</dcterms:modified>
		</item>
		<item>
		<title>Blue Mass. Stands Apart From Nation</title>
		<link>http://electionwire.wbur.org/2010/11/03/massachusetts-election-analysis</link>
		<comments>http://electionwire.wbur.org/2010/11/03/massachusetts-election-analysis#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:14:03 +0000</pubDate>
		<dc:creator>Dan Payne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24123</guid>
		<description><![CDATA[WBUR's political analyst says Massachusetts tonight proved that Sen. Scott Brown’s victory in January was more fluke than the leading edge of a trend.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/03/massachusetts-election-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2010-11-03T16:07:48-04:00</dcterms:modified>
		</item>
		<item>
		<title>National GOP Wave Misses Mass.</title>
		<link>http://electionwire.wbur.org/2010/11/02/massachusetts-election-patrick-analysis</link>
		<comments>http://electionwire.wbur.org/2010/11/02/massachusetts-election-patrick-analysis#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:58:35 +0000</pubDate>
		<dc:creator>Todd Domke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24122</guid>
		<description><![CDATA[The national GOP wave seems to have missed Massachusetts. WBUR's political analyst says we’re back to our pre-Sen. Scott Brown reputation as hopelessly liberal and a bastion of the Democratic Party.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/02/massachusetts-election-patrick-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2010-11-03T00:27:47-04:00</dcterms:modified>
		</item>
		<item>
		<title>Live Coverage: Massachusetts Election 2010</title>
		<link>http://electionwire.wbur.org/2010/11/02/massachusetts-election-2010</link>
		<comments>http://electionwire.wbur.org/2010/11/02/massachusetts-election-2010#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:36:59 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24119</guid>
		<description><![CDATA[ElectionWire followed Election Day and Election Night. Here's our live blog transcript. ]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/02/massachusetts-election-2010/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/a-logo.jpg" type="image/jpeg" height="32" width="190" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/a-logo-130x21.jpg" height="21" width="130" />
			<media:description><![CDATA[]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-02T23:26:50-04:00</dcterms:modified>
		</item>
		<item>
		<title>News Roundup: High Turnout Expected As Campaigns End</title>
		<link>http://electionwire.wbur.org/2010/11/02/tuesday-news-wire-11</link>
		<comments>http://electionwire.wbur.org/2010/11/02/tuesday-news-wire-11#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:29:29 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24115</guid>
		<description><![CDATA[This Election Day, high voter turnout is expected as campaigns cross the finish line.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/02/tuesday-news-wire-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<dcterms:modified>2010-11-02T09:34:40-04:00</dcterms:modified>
		</item>
		<item>
		<title>Get Out Your Vote</title>
		<link>http://electionwire.wbur.org/2010/11/02/go-vote-massachusetts</link>
		<comments>http://electionwire.wbur.org/2010/11/02/go-vote-massachusetts#comments</comments>
		<pubDate>Tue, 02 Nov 2010 10:42:50 +0000</pubDate>
		<dc:creator>Benjamin Swasey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24112</guid>
		<description><![CDATA[It’s Election Day here in Massachusetts. Polls open within an hour, at 7 a.m., and close for the evening at 8 p.m.]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/02/go-vote-massachusetts/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1102_capitol.jpg" type="image/jpeg" height="957" width="683" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1102_capitol-130x182.jpg" height="182" width="130" />
			<media:description><![CDATA[Massachusetts voters today decide which candidates to send to the U.S. Capitol, here, and Beacon Hill. (theqspeaks/flickr)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-02T06:44:29-04:00</dcterms:modified>
		</item>
		<item>
		<title>2010: A Campaign Odyssey &#8212; Most Memorable Moments</title>
		<link>http://electionwire.wbur.org/2010/11/01/memorable-election-moments</link>
		<comments>http://electionwire.wbur.org/2010/11/01/memorable-election-moments#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:52:32 +0000</pubDate>
		<dc:creator>Todd Domke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://electionwire.wbur.org/?p=24105</guid>
		<description><![CDATA[Regardless of election results, WBUR's political analyst says it is not too early to reflect on the ordeal that candidates put us through and the joy they shared with us. ]]></description>
		<wfw:commentRss>http://electionwire.wbur.org/2010/11/01/memorable-election-moments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
			
		<media:content url="http://electionwire.wbur.org/files/2010/11/1101_obama-patrick.jpg" type="image/jpeg" height="667" width="1000" medium="image">
			<media:thumbnail url="http://electionwire.wbur.org/files/2010/11/1101_obama-patrick-130x86.jpg" height="86" width="130" />
			<media:description><![CDATA[And the award for most unmemorable presidential visit goes to... (AP)]]></media:description>
		</media:content>
		<dcterms:modified>2010-11-01T14:16:35-04:00</dcterms:modified>
		</item>
	</channel>
</rss>

